|
![]() |
Proudly serving
several Communities
HBA = Hopkins Baseball Association
MBA = Minnetonka Baseball Association
PWYBA = Plymouth - Wayzata Youth Baseball Association
REMEMBER to REFRESH your webpage to see changes "go to view on the the browser then hit refresh
Last Updated: 07/19/2025 10:11:17 AM
# | Day | Date | Time | Field | Level | League | Game # | Comments | First | Last | Cell # | Home # | Ump $ |
1 | Sun | 13-Jul | 2:00PM | Wayzata West Mid Sch #1 PLATE | 6/7th 12-13 | PWYBA Rec | PLAYOFF | NOT NEEDED | Phillip | Chwialkowski | 612-723-7518 | NONE | |
1 | Sun | 13-Jul | 2:00PM | Wayzata West Mid Sch #1 BASES | 6/7th 12-13 | PWYBA Rec | PLAYOFF | NOT NEEDED | Nathan | Miller | 612-257-0350 | NONE | |
1 | Sun | 13-Jul | 5:30 PM | Minnetonka Guilliam | 14/15A | MYAS-HBA | PLAYOFF | Must Be 21 & Above | Percy | Abron | 651-214-9201 | NONE | $ 75.00 |
1 | Mon | 14-Jul | 6:00 PM | Way Gleason Lk Elem Sch | 6/7th 12-13 | PWYBA Rec | Game Canceled | Caleb | Seeland | 612-391-5335 | NONE | ||
1 | Mon | 14-Jul | 5:30 PM | Minnetonka Big Willow | 19 U | MYAS-HBA | Must Be 21 & Above | Jason | Moeckel | 952-994-2512 | NONE | $ 80.00 | |
1 | Mon | 14-Jul | 5:00 PM | Excelsior Freeman Park #2 | 14/15A | MBL-MBA | 160326 | Field Change | Percy | Abron | 651-214-9201 | NONE | $ 75.00 |
1 | Mon | 14-Jul | 5:45 PM | Wayzata West Mid Sch #2 | 12AA gold | MYAS-PWYBA | PLAYOFF | Must be 16 & Above | Phillip | Chwialkowski | 612-723-7518 | NONE | $ 70.00 |
1 | Mon | 14-Jul | 6:30 PM | Excelsior Freeman Park #3 | 11A | MBL-MBA | 160076 | Must be 14 & Above | Braeden | Pruitt | 952-219-3999 | NONE | $ 65.00 |
1 | Tues | 15-Jul | 6:00 PM | Plym Greenwood Elem #1 | 9 AA | MBL-PWYBA | Canceled Shannon | Dlyan | Sporre | 612-814-3888 | NONE | ||
1 | Tues | 15-Jul | 6:00 PM | Excelsior Freeman Park #1 | 10AAA | MBL-MBA | 160492 | Complete Game | Dlyan | Sporre | 612-814-3888 | NONE | $ 65.00 |
1 | Tues | 15-Jul | 6:00 PM | Excelsior Freeman Park #3 | 11AAA | MBL-MBA | 160515 | Complete Game with 40 dly | Cole | Larsen | 952-657-3393 | 952-934-6570 | $ 65.00 |
1 | Tues | 15-Jul | 6:00 PM | Minnetonka Bennett Park #2 | 11AA | MBL-MBA | 160144 | Rainout at field | Jack | Kjome | 763-452-8850 | 763-420-2240 | $ 65.00 |
1 | Tues | 15-Jul | 6:00 PM | Minnetonka Bennett Park #4 | 9 AAA | MBL-MBA | 160050 | Canceled at field Rain | Dominic | Kruell | 952-451-8537 | NONE | $ 65.00 |
1 | Tues | 15-Jul | 6:30 PM | Minnetonka Bennett Park #5 | 13A | MBL-MBA | 160190 | Canceled at field Rain | Nate | Negash | 763-291-4932 | NONE | $ 75.00 |
1 | Tues | 15-Jul | 5:45 PM | Plymouth Parkers Lake #6 | 14/15A | MBL-PWYBA | 160345 | Canceled at field Rain | Percy | Abron | 651-214-9201 | NONE | $ 75.00 |
1 | Tues | 15-Jul | 5:30 PM | Hamel Legion PK Quad #3 | 13AAA | MBL-HAMEL | 160239 | Must be 16 & Above | Grayson | Nelson | 612-469-4419 | NONE | $ 75.00 |
1 | Tues | 15-Jul | 6:00 PM | Minnetonka Guilliam | 13 AA | MBL-HBA | 160685 | 2 innings then rainout | William | Jackson | 720-775-5693 | NONE | $ 75.00 |
1 | Tues | 15-Jul | 6:30 PM | Plym Greenwood Elem #2 | 11A Gold | MYAS-PWYBA | PLAYOFF | Must be 14 & Above | Harold | Fang | 218-348-6296 | NONE | $ 65.00 |
1 | Tues | 15-Jul | 6:00 PM | Plym Greenwood Elem #3 | 11AAA | MBL-PWYBA | 160508 | Canceled at field Rain | Noah | Quaintance | 952-658-9310 | 612-804-5634 | $ 65.00 |
1 | Tues | 15-Jul | 8:00 PM | Wayzata West Mid Sch #2 | 12A gold | MYAS-PWYBA | PLAYOFF | Canceled at field Rain | Braeden | Pruitt | 952-219-3999 | NONE | $ 70.00 |
1 | Tues | 15-Jul | 6:30 PM | Wayzata West Mid Sch #1 | 13AAA | MBL-PWYBA | 160238 | Moved to 7-16 | Marvin | Beck | 612-636-2377 | NONE | |
1 | Tues | 15-Jul | 5:45 PM | Plym Plymouth Creek #1 | 10AAA | MBL-PWYBA | 160500 | Rainout at field | Timothy | Jackson | 651-392-2085 | 860-478-3290 | $ 65.00 |
1 | Tues | 15-Jul | 5:45 PM | Plym Plymouth Creek #2 | 9AAA | MYAS-PWYBA | PLAYOFF | Moved to 7-16 5:05 PM | Sam | Bernstein | 612-999-8029 | 612-812-7889 | |
1 | Wed | 16-Jul | 6:00 PM | Excelsior Freeman Park #3 | 11AA | MBL-MBA | 160144 | Must be 15 & Above | Grant | Klein | 612-702-4086 | NONE | $ 65.00 |
1 | Wed | 16-Jul | 6:15 PM | Hamel Legion PK Quad #3 | 13A | MBL-HAMEL | 160221 | Must be 16 & Above | Timothy | Jackson | 651-392-2085 | 860-478-3290 | $ 75.00 |
1 | Wed | 16-Jul | 7:45 PM | Plymouth Parkers Lake #7 | 14 AAA | MBL-PWYBA | 160293 | Must Be 17 & Above | Anthony | Fahniander | 612-772-4540 | NONE | $ 75.00 |
1 | Wed | 16-Jul | 6:00 PM | Minnetonka Bennett Park #4 | 9 AAA | MBL-MBA | 160050 | Must be 14 & Above | Dominic | Kruell | 952-451-8537 | NONE | $ 65.00 |
1 | Wed | 16-Jul | 6:30 PM | Minnetonka Bennett Park #5 | 13AA | MBL-MBA | 160661 | Must be 16 & Above | Nathan | Miller | 612-257-0350 | NONE | $ 75.00 |
1 | Wed | 16-Jul | 6:00 PM | Excelsior Manitou Park | 12AA | MBL-MBA | 160615 | Must be 16 & Above | Percy | Abron | 651-214-9201 | NONE | $ 70.00 |
1 | Wed | 16-Jul | 5:45 PM | Wayzata West Mid Sch #1 | 12AAA | MYAS-PWYBA | PLAYOFF | Field Change | Braeden | Pruitt | 952-219-3999 | NONE | $ 70.00 |
1 | Wed | 16-Jul | 6:30 PM | Plymouth Creek Park #6 | 13AAA | MBL-PWYBA | 160238 | Moved to 7-16 | Marvin | Beck | 612-636-2377 | NONE | $ 75.00 |
1 | Wed | 16-Jul | 5:45 PM | Plym Plymouth Creek #2 | 9AAA | MYAS-PWYBA | PLAYOFF | Field Change | Sam | Bernstein | 612-999-8029 | 612-812-7889 | $ 65.00 |
1 | Thur | 17-Jul | 6:00 PM | Excelsior Freeman Park #1 | 10 A | MBL-MBA | 160410 | Must be 13 & Above | Braeden | Pruitt | 952-219-3999 | NONE | $ 65.00 |
1 | Thur | 17-Jul | 6:30 PM | Plymouth Parkers Lake #7 | 14 AA | MBL-PWYBA | 160250 | TIME CHANGE | Brady | Sporre | 612-450-5630 | NONE | $ 75.00 |
1 | Thur | 17-Jul | 5:15 PM | Minnetonka Big Willow | 14/15A | MYAS-HBA | PLAYOFF | Must Be 17 & Above | Lalith | Saladi | 612-806-2090 | NONE | $ 75.00 |
1 | Thur | 17-Jul | 6:00 PM | Minnetonka Bennett Park #5 | 13A | MBL-MBA | 160190 | Must be 16 & Above | Luke | Kamon | 612-231-9438 | NONE | $ 75.00 |
1 | Thur | 17-Jul | 6:00 PM | Plym Greenwood Elem #1 | 10AAA | MBL-PWYBA | 160500 | Must be 14 & Above | Dlyan | Sporre | 612-814-3888 | NONE | $ 65.00 |
1 | Thur | 17-Jul | 8:00 PM | Wayzata West Mid Sch #2 | 12A gold | MYAS-PWYBA | PLAYOFF | Must be 15 & Above | Phillip | Chwialkowski | 612-723-7518 | NONE | $ 70.00 |
1 | Thur | 17-Jul | 7:00 PM | Minnetonka Guilliam | 13 AA | MBL-HBA | 160685 | Must be 16 & Above | Percy | Abron | 651-214-9201 | NONE | $ 75.00 |
1 | Thur | 17-Jul | 6:00 PM | Mound Westonka High School | 14AA | MBL WEST T | 160258 | Must Be 17 & Above | Marvin | Beck | 612-636-2377 | NONE | $ 75.00 |
Fri | 18-Jul | ||||||||||||
1 | Sat | 19-Jul | 11:45 AM | Minnetonka Big Willow | 19 U | MYAS-HBA | PLAYOFF | Game Canceled | Percy | Abron | 651-214-9201 | NONE | |
Sun | 20-Jul | ||||||||||||
1 | Mon | 21-Jul | 5:45 PM | Plymouth Parkers Lake #6 | 15A | MBL-PWYBA | 160345 | Must Be 17 & Above | Grayson | Nelson | 612-469-4419 | NONE | $ 75.00 |
1 | Tues | 22-Jul | 6:00 PM | Minnetonka Bennett Park #1 | 14/15A | MBL-MBA | 160324 | Must Be 17 & Above | Nate | Negash | 763-291-4932 | NONE | $ 75.00 |
1 | Tues | 22-Jul | 6:00 PM | Plym Greenwood Elem #2 | 11A Gold | MYAS-PWYBA | PLAYOFF | Must be 14 & Above | Dlyan | Sporre | 612-814-3888 | NONE | $ 65.00 |
1 | Tues | 22-Jul | 5:45 PM | Wayzata West Mid Sch #2 | 13AAA Gold | MYAS-PWYBA | PLAYOFF | Must be 16 & Above | Brady | Sporre | 612-450-5630 | NONE | $ 75.00 |
1 | Wed | 23-Jul | 6:00 PM | Plym Greenwood Elem #3 | 11 AAA | MBL-PWYBA | 160506 | CHAMPIONSHIP | Carter | Triggs | 651-955-4929 | NONE | $ 65.00 |
1 | Thur | 24-Jul | 6:30 PM | Minnetonka Bennett Park #2 | 11AAA | MBL-MBA | 160513 | Must be 15 & Above | Nathan | Miller | 612-257-0350 | NONE | $ 65.00 |
Fri | 25-Jul | ||||||||||||
Sat | 26-Jul | ||||||||||||
Sun | 27-Jul | ||||||||||||
Mon | 28-Jul | ||||||||||||
Tues | 29-Jul | ||||||||||||
Wed | 30-Jul | ||||||||||||
Thur | 31-Jul | ||||||||||||
47 |
"NOTE" Just a reminder, if your
name is on this schedule and you don't show you will be docked the price of the
game
So Email or Call me right away if you cannot work on that day or if it is a
mistake. It is YOUR
responsibility to find a replacement