Proudly serving
several Communities
PWYBA = Plymouth - Wayzata Youth Baseball Association
HBA = Hopkins Baseball Association
MBA = Minnetonka Baseball Association
# | Day | Date | Time | Field | Level | League | Game # | Comments | First | Last | Cell # | Home # | Ump $ |
1 | Fri | 17-May | 6:00 PM | Minnetonka Bennett #1 | 14/15A Blue | MBL-MBA | 141533 | 2 innings Rain | Phillip | Chwialkowski | 612-723-7518 | NONE | $ 75.00 |
1 | Fri | 17-May | 6:00 PM | Plym Greenwood Elem. #1 | 10 AA Tournament | MBL-PWYBA | 2 innings Rain | Haady | Elmouelhi | 763-656-8967 | 763-205-6056 | $ 65.00 | |
1 | Fri | 17-May | 6:00 PM | Plym Greenwood Elem. #2 | 10 AA Tournament | MBL-PWYBA | 2 innings Rain | Brady | Sporre | 612-450-5630 | NONE | $ 65.00 | |
1 | Fri | 17-May | 6:00 PM | Plym Greenwood Elem. #3 | 10 AA Tournament | MBL-PWYBA | 2 innings Rain | William | Block | 763-772-4121 | 763-559-8341 | $ 65.00 | |
1 | Fri | 17-May | 5:45 PM | Wayzata West Mid Sch #2 | 12A Gold | MYAS-PWYBA | 2 innings Rain | Jeff | Novak | 612-220-3902 | 763-475-2765 | $ 70.00 | |
1 | Sat | 18-May | 12:30 PM | Minnetonka Guilliam | 13 A | MYAS-HBA | Must be 16 & Above | Nathan | Fine | 612-757-7572 | NONE | $ 75.00 | |
1 | Sat | 18-May | 12:00 PM | Excelsior Freeman #2 | 14/15 House | MBA House | C1415 | Must Be 17 & Above | Anthony | Fahniander | 612-772-4540 | NONE | $ 75.00 |
1 | Sat | 18-May | 8:15 AM | Excelsior Freeman #3 | 10-11 House | MBA House | C1011 3 | Must be 13 & Above | Cole | Larsen | 952-657-3393 | 952-934-6570 | $ 55.00 |
1 | Sat | 18-May | 10:15 AM | Excelsior Freeman #3 | 10-11 House | MBA House | C1011 8 | Must be 13 & Above | Benji | Butchert | 952-240-8889 | NONE | $ 55.00 |
1 | Sat | 18-May | 12:15 PM | Excelsior Freeman #3 | 10-11 House | MBA House | C1011 7 | Must be 13 & Above | Benji | Butchert | 952-240-8889 | NONE | $ 55.00 |
1 | Sat | 18-May | 10:00 AM | Minnetonka Bennett #1 | 14/15A Blue | MBL-MBA | 141533 | 2 innings already | Percy | Abron | 651-214-9201 | NONE | $ 75.00 |
1 | Sat | 18-May | 12:00 PM | Minnetonka Bennett #1 | 14/15 House | MBA House | C1415 | Must Be 17 & Above | Percy | Abron | 651-214-9201 | NONE | $ 75.00 |
1 | Sat | 18-May | 8:30 AM | Minnetonka Bennett #2 | 10-11 House | MBA House | C1011 2 | Must be 13 & Above | Landon | Falkowski | 612-751-0256 | NONE | $ 55.00 |
1 | Sat | 18-May | 10:30 AM | Minnetonka Bennett #2 | 10-11 House | MBA House | C1011 4 | Must be 13 & Above | Landon | Falkowski | 612-751-0256 | NONE | $ 55.00 |
1 | Sat | 18-May | 12:30 PM | Minnetonka Bennett #2 | 10-11 House | MBA House | C1011 | Must be 13 & Above | Landon | Falkowski | 612-751-0256 | NONE | $ 55.00 |
1 | Sat | 18-May | 9:00 AM | Minnetonka Bennett #5 | 12-13 House | MBA House | C1213 | Must be 15 & Above | Mason | Wood | 952-463-6121 | NONE | $ 70.00 |
1 | Sat | 18-May | 11:00 AM | Minnetonka Bennett #5 | 12-13 House | MBA House | C1213 | Must be 15 & Above | Mason | Wood | 952-463-6121 | NONE | $ 70.00 |
1 | Sat | 18-May | 1:00 PM | Minnetonka Bennett #5 | 12-13 House | MBA House | C1213 | Must be 15 & Above | Mason | Wood | 952-463-6121 | NONE | $ 70.00 |
1 | Sat | 18-May | 9:15 AM | Excelsior Commons | 12-13 House | MBA House | C1213 | Field Change | Cam | Fuerstenberg | 763-234-2393 | NONE | $ 70.00 |
1 | Sat | 18-May | 11:15 AM | Excelsior Commons | 12-13 House | MBA House | C1213 | Field Change | Cam | Fuerstenberg | 763-234-2393 | NONE | $ 70.00 |
1 | Sat | 18-May | 1:15 PM | Excelsior Commons | 12-13 House | MBA House | C1213 | Field Change | Aidan | Sondell | 612-790-1380 | NONE | $ 70.00 |
1 | Sat | 18-May | 8:00 AM | Plym Greenwood Elem #1 | 10 AA Tournament | MBL-PWYBA | Must be 13 & Above | Phillip | Chwialkowski | 612-723-7518 | NONE | $ 65.00 | |
1 | Sat | 18-May | 10:00 AM | Plym Greenwood Elem #1 | 10 AA Tournament | MBL-PWYBA | Must be 13 & Above | Phillip | Chwialkowski | 612-723-7518 | NONE | $ 65.00 | |
1 | Sat | 18-May | 12:00 PM | Plym Greenwood Elem #1 | 10 AA Tournament | MBL-PWYBA | Must be 13 & Above | Phillip | Chwialkowski | 612-723-7518 | NONE | $ 65.00 | |
1 | Sat | 18-May | 2:00 PM | Plym Greenwood Elem #1 | 10 AA Tournament | MBL-PWYBA | Must be 13 & Above | Phillip | Chwialkowski | 612-723-7518 | NONE | $ 65.00 | |
1 | Sat | 18-May | 4:00 PM | Plym Greenwood Elem #1 | 10 AA Tournament | MBL-PWYBA | Must be 13 & Above | Phillip | Chwialkowski | 612-723-7518 | NONE | $ 65.00 | |
1 | Sat | 18-May | 6:00 PM | Plym Greenwood Elem #1 | 10 AA Tournament | MBL-PWYBA | Resume in 2nd Inning | Haady | Elmouelhi | 763-656-8967 | 763-205-6056 | $ 65.00 | |
1 | Sat | 18-May | 8:00 AM | Plym Greenwood Elem #2 | 10 AA Tournament | MBL-PWYBA | Must be 13 & Above | Brady | Sporre | 612-450-5630 | NONE | $ 65.00 | |
1 | Sat | 18-May | 10:00 AM | Plym Greenwood Elem #2 | 10 AA Tournament | MBL-PWYBA | Must be 13 & Above | Brady | Sporre | 612-450-5630 | NONE | $ 65.00 | |
1 | Sat | 18-May | 12:00 PM | Plym Greenwood Elem #2 | 10 AA Tournament | MBL-PWYBA | Must be 13 & Above | Brady | Sporre | 612-450-5630 | NONE | $ 65.00 | |
1 | Sat | 18-May | 2:00 PM | Plym Greenwood Elem #2 | 10 AA Tournament | MBL-PWYBA | Must be 13 & Above | Brady | Sporre | 612-450-5630 | NONE | $ 65.00 | |
1 | Sat | 18-May | 4:00 PM | Plym Greenwood Elem #2 | 10 AA Tournament | MBL-PWYBA | Must be 13 & Above | Brady | Sporre | 612-450-5630 | NONE | $ 65.00 | |
1 | Sat | 18-May | 6:00 PM | Plym Greenwood Elem #2 | 10 AA Tournament | MBL-PWYBA | Resume in 2nd Inning | Brady | Sporre | 612-450-5630 | NONE | $ 65.00 | |
1 | Sat | 18-May | 8:00 AM | Plym Greenwood Elem #3 | 10 AA Tournament | MBL-PWYBA | Must be 13 & Above | Mark | Stienessen | 763-245-7575 | 763-432-9593 | $ 65.00 | |
1 | Sat | 18-May | 10:00 AM | Plym Greenwood Elem #3 | 10 AA Tournament | MBL-PWYBA | Must be 13 & Above | Mark | Stienessen | 763-245-7575 | 763-432-9593 | $ 65.00 | |
1 | Sat | 18-May | 12:00 PM | Plym Greenwood Elem #3 | 10 AA Tournament | MBL-PWYBA | Must be 13 & Above | Mark | Stienessen | 763-245-7575 | 763-432-9593 | $ 65.00 | |
1 | Sat | 18-May | 2:00 PM | Plym Greenwood Elem #3 | 10 AA Tournament | MBL-PWYBA | Must be 13 & Above | Mark | Stienessen | 763-245-7575 | 763-432-9593 | $ 65.00 | |
1 | Sat | 18-May | 4:00 PM | Plym Greenwood Elem #3 | 10 AA Tournament | MBL-PWYBA | Must be 13 & Above | Mark | Stienessen | 763-245-7575 | 763-432-9593 | $ 65.00 | |
1 | Sat | 18-May | 6:00 PM | Plym Greenwood Elem #3 | 10 AA Tournament | MBL-PWYBA | Resume in 2nd Inning | Mark | Stienessen | 763-245-7575 | 763-432-9593 | $ 65.00 | |
1 | Sun | 19-May | 12:00 PM | Excelsior Freeman #2 | 14/15 House | MBA House | C1415 | Must Be 17 & Above | Anthony | Fahniander | 612-772-4540 | NONE | $ 75.00 |
1 | Sun | 19-May | 3:00 PM | Excelsior Freeman #2 | 14/15 House | MBA House | C1415 | Must Be 17 & Above | Cole | Effertz | 715-781-2993 | NONE | $ 75.00 |
1 | Sun | 19-May | 12:00 PM | Excelsior Freeman #3 | 10-11 House | MBA House | C1011 5 | Must be 13 & Above | Liam | Rogness | 651-216-3626 | 651-308-6490 | $ 55.00 |
1 | Sun | 19-May | 2:00 PM | Excelsior Freeman #3 | 10-11 House | MBA House | C1011 11 | Must be 13 & Above | Liam | Rogness | 651-216-3626 | 651-308-6490 | $ 55.00 |
1 | Sun | 19-May | 4:00 PM | Excelsior Freeman #3 | 10-11 House | MBA House | C1011 7 | Must be 13 & Above | Liam | Rogness | 651-216-3626 | 651-308-6490 | $ 55.00 |
1 | Sun | 19-May | 12:30 PM | Excelsior Manitou Park | 12-13 House | MBA House | C1213 A | Game Cancelled Field Issue | Mason | Wood | 952-463-6121 | NONE | |
1 | Sun | 19-May | 12:00 PM | Minnetonka Bennett #2 | 10-11 House | MBA House | C1011 8 | Must be 13 & Above | Adam | Perry | 612-394-0323 | 612-384-0262 | $ 55.00 |
1 | Sun | 19-May | 2:00 PM | Minnetonka Bennett #2 | 10-11 House | MBA House | C1011 10 | Must be 13 & Above | Adam | Perry | 612-394-0323 | 612-384-0262 | $ 55.00 |
1 | Sun | 19-May | 4:00 PM | Minnetonka Bennett #2 | 10-11 House | MBA House | C1011 12 | Must be 13 & Above | Nolan | Burke | 952-567-0084 | NONE | $ 55.00 |
1 | Sun | 19-May | 12:15 PM | Minnetonka Bennett #5 | 12-13 House | MBA House | C1213 | Must be 15 & Above | Alexander | Newell | 612-220-8547 | 612-239-4341 | $ 70.00 |
1 | Sun | 19-May | 2:15 PM | Minnetonka Bennett #5 | 12-13 House | MBA House | C1213 | Must be 15 & Above | Alexander | Newell | 612-220-8547 | 612-239-4341 | $ 70.00 |
1 | Sun | 19-May | 4:15 PM | Minnetonka Bennett #5 | 12-13 House | MBA House | C1213 | Must be 15 & Above | Alexander | Newell | 612-220-8547 | 612-239-4341 | $ 70.00 |
1 | Sun | 19-May | 12:00 PM | Excelsior Commons | 12-13 House | MBA House | C1213 | Field Change | Nolan | Bartz | 612-749-6921 | 612-849-0975 | $ 70.00 |
1 | Sun | 19-May | 2:00 PM | Excelsior Commons | 12-13 House | MBA House | C1213 | Field Change | Nolan | Bartz | 612-749-6921 | 612-849-0975 | $ 70.00 |
1 | Sun | 19-May | 4:00 PM | Excelsior Commons | 12-13 House | MBA House | C1213 | Field Change | Nolan | Bartz | 612-749-6921 | 612-849-0975 | $ 70.00 |
1 | Sun | 19-May | 2:30 PM | Minnetonka HS Vets | 16 - 18 White | MBA House | Field & Time Change | Percy | Abron | 651-214-9201 | NONE | $ 80.00 | |
1 | Sun | 19-May | 5:00 PM | Minnetonka HS Vets | 16 - 18 Blue | MBA House | Field & Time Change | Percy | Abron | 651-214-9201 | NONE | $ 80.00 | |
1 | Sun | 19-May | 6:00 PM | Minnetonka HS Lower | 16 - 18 Black | MBA House | Game Canceled | Tyler | Nygren | 952-221-5527 | NONE | ||
1 | Sun | 19-May | 9:00 AM | Plym Greenwood Elem #1 | 10 AA Tournament | MBL-PWYBA | Must be 13 & Above | Levi | Audette | 763-337-0226 | 763-337-0226 | $ 65.00 | |
1 | Sun | 19-May | 11:00 AM | Plym Greenwood Elem #1 | 10 AA Tournament | MBL-PWYBA | Must be 13 & Above | Levi | Audette | 763-337-0226 | 763-337-0226 | $ 65.00 | |
1 | Sun | 19-May | 1:00 PM | Plym Greenwood Elem #1 | 10 AA Champ | MBL-PWYBA | Must be 13 & Above | Levi | Audette | 763-337-0226 | 763-337-0226 | $ 65.00 | |
1 | Sun | 19-May | 1:00 PM | Plym Greenwood Elem #1 | 10 AA Champ | MBL-PWYBA | Must be 13 & Above | Chuck | Triggs | 763-286-1862 | NONE | $ - | |
1 | Sun | 19-May | 9:00 AM | Plym Greenwood Elem #3 | 10 AA Tournament | MBL-PWYBA | Must be 13 & Above | Jack | Lueder | 612 504 0507 | 612-401-3665 | $ 65.00 | |
1 | Sun | 19-May | 11:00 AM | Plym Greenwood Elem #3 | 10 AA Tournament | MBL-PWYBA | Must be 13 & Above | Jack | Lueder | 612 504 0507 | 612-401-3665 | $ 65.00 | |
1 | Sun | 19-May | 1:00 PM | Plym Greenwood Elem #3 | 10 AA 3rd Place | MBL-PWYBA | Must be 13 & Above | Jack | Lueder | 612 504 0507 | 612-401-3665 | $ 65.00 | |
1 | Sun | 19-May | 3:00 PM | Plym Plymouth Creek #1 | 3rd/ 9yr Orioles | PWYBA House | Must be 13 & Above | Kane | Moscoe | 612-946-4300 | 952-4123382 | $ 50.00 | |
1 | Sun | 19-May | 5:00 PM | Plym Plymouth Creek #1 | 3rd/ 9yr Brewers | PWYBA House | Must be 13 & Above | Kane | Moscoe | 612-946-4300 | 952-4123382 | $ 50.00 | |
1 | Mon | 20-May | 5:30 PM | Minnetonka Big Willow | 14 - 15 House | MYAS-HBA | Must Be 17 & Above | Jason | Moeckel | 952-994-2512 | NONE | $ 75.00 | |
1 | Mon | 20-May | 8:15 PM | Minnetonka Big Willow | 16 - 18 | MBA House | Must Be 21 & Above | Jason | Moeckel | 952-994-2512 | NONE | $ 80.00 | |
1 | Mon | 20-May | 6:00 PM | Excelsior Freeman #1 | 10 A White | MBL-MBA | 142366 | Must be 13 & Above | Nicklaus | Hein | 952-737-7882 | NONE | $ 65.00 |
1 | Mon | 20-May | 6:30 PM | Minnetonka Bennett #2 | 10-11 House | MBA House | C1011 12 | Must be 13 & Above | Brady | Sporre | 612-450-5630 | NONE | $ 55.00 |
1 | Mon | 20-May | 6:00 PM | Minnetonka Bennett #4 | 10AA Blue | MBL-MBA | 144366 | Must be 13 & Above | Dylan | Johnson | 763-568-4372 | 763-639-0813 | $ 65.00 |
1 | Mon | 20-May | 5:45 PM | Plym Plymouth Creek #1 | 9AA Blue | MBL-PWYBA | 139061 | Must be 13 & Above | Carter | Olson | 612-385-7979 | 763-550-1157 | $ 65.00 |
1 | Mon | 20-May | 8:00 PM | Wayzata West Mid Sch #2 | 12A Blue | MBL-PWYBA | 139451 | Field Flooded | Marvin | Beck | 612-636-2377 | NONE | |
1 | Mon | 20-May | 5:45 PM | Wayzata West Mid Sch #1 | 13A Gold | MYAS-PWYBA | Field Flooded | Jeff | Novak | 612-220-3902 | 763-475-2765 | ||
1 | Mon | 20-May | 8:00 PM | Wayzata West Mid Sch #1 | 13A Blue | MBL-PWYBA | 140314 | Field Flooded | Jeff | Novak | 612-220-3902 | 763-475-2765 | |
1 | Mon | 20-May | 5:45 PM | Plymouth Parkers Lk #6 | 16 - 18 Gold | PWYBA Rec | Field & Time Change | Cam | Fuerstenberg | 763-234-2393 | NONE | $ 80.00 | |
1 | Tue | 21-May | 5:30 PM | Minnetonka Big Willow | 14AA Royals | MBL-HBA | 144294 | Game Cancelled 2:58pm | Brian | Morgan | 651-368-1023 | NONE | |
1 | Tue | 21-May | 6:00 PM | Minnetonka Guilliam | 13AA Royals | MBL-HBA | 140932 | Game Cancelled 3:10pm | Landon | Falkowski | 612-751-0256 | NONE | |
1 | Tue | 21-May | 5:30 PM | Excelsior Commons | 12A White | MBL-MBA | 139518 | Game Cancelled 4:25pm | Ben | Koth | 612-772-2638 | 763-551-4908 | |
1 | Tue | 21-May | 7:45 PM | Excelsior Commons | 13 A Blue | MBL-MBA | 140271 | Game Cancelled 4:25pm | Ben | Koth | 612-772-2638 | 763-551-4908 | |
1 | Tue | 21-May | 6:00 PM | Excelsior Freeman #2 | 16 - 18 Black | MBA House | Game Cancelled 4:25pm | Jack | Peick | 651-263-5001 | NONE | ||
1 | Tue | 21-May | 5:30 PM | Excelsior Freeman #3 | 11AA White | MBL-MBA | 142766 | Cancelled by Coach 4:22pm | Adam | Perry | 612-394-0323 | 612-384-0262 | |
1 | Tue | 21-May | 6:30 PM | Excelsior Manitou Park | 13A White | MBL-MBA | 140287 | Game Cancelled Field Issue | Dylan | Johnson | 763-568-4372 | 763-639-0813 | |
1 | Tue | 21-May | 6:00 PM | Minnetonka Bennett #1 | 14/15A White | MBL-MBA | 141493 | Game Cancelled 4:25pm | Andy | Simonsen | 612-849-2692 | 612-849-2692 | |
1 | Tue | 21-May | 5:30 PM | Minnetonka Bennett #2 | 11AAA Blue | MBL-MBA | 143213 | Game Cancelled 4:25pm | Lincoln | Cotter | 612-505-0279 | NONE | |
1 | Tue | 21-May | 6:00 PM | Minnetonka Bennett #4 | 9AA Blue | MBL-MBA | 139099 | Game Cancelled 4:25pm | Andrew | Fritsche | 612-910-7958 | NONE | |
1 | Tue | 21-May | 6:00 PM | Minnetonka Bennett #5 | 12AA Blue | MBL-MBA | 142446 | Game Cancelled 4:25pm | Anthony | Fahniander | 612-772-4540 | NONE | |
1 | Tue | 21-May | 7:30 PM | Minnetonka HS Vets | 14AAA Blue | MBL-MBA | 139765 | Game Cancelled 4:25pm | Brad | Lane | 612-232-4876 | NONE | |
1 | Tue | 21-May | 6:00 PM | Plym Greenwood Elem. #1 | 10AA Gold | MYAS-PWYBA | Amy Cancelled 3:25pm | Jeff | Novak | 612-220-3902 | 763-475-2765 | ||
1 | Tue | 21-May | 6:00 PM | Plym Greenwood Elem. #3 | 11AA Blue | MBL-PWYBA | 142726 | Amy Cancelled 3:25pm | John | Willar | 612-900-5182 | NONE | |
1 | Tue | 21-May | 8:00 PM | Wayzata West Mid Sch #1 | 13AAA Trojans | MBL-PWYBA | 142150 | Amy Cancelled 3:25pm | Jay | Elmquist | 320-339-5050 | NONE | |
1 | Tue | 21-May | 6:00 PM | Wayzata HS Elm Creek #4 | 4/5th 10-11 Tigers | PWYBA House | Amy Cancelled 3:25pm | Phillip | Chwialkowski | 612-723-7518 | NONE | ||
1 | Tue | 21-May | 6:00 PM | Plymouth Bass Lk Play #6 | 8/9th 14-15 Way Gold | PWYBA Rec | Amy Cancelled 3:25pm | Tyler | Campbell | 763-614-9003 | NONE | ||
1 | Wed | 22-May | 7:30 PM | Minnetonka Big Willow B | 9 AA Royals | MBL-HYBA | 139077 | Must be 13 & Above | Landon | Falkowski | 612-751-0256 | NONE | $ 65.00 |
1 | Wed | 22-May | 6:00 PM | Minnetonka Guilliam | 13 A Royals | MBL-HBA | 140259 | Must be 15 & Above | Anthony | Fahniander | 612-772-4540 | NONE | $ 75.00 |
1 | Wed | 22-May | 7:30 PM | Minnetonka Big Willow | 16 - 18 Columbia | MBA House | Must Be 21 & Above | Ari | Waisbren | 763-439-6719 | NONE | $ 80.00 | |
1 | Wed | 22-May | 6:00 PM | Excelsior Freeman #1 | 10AAA Blue | MBL-MBA | 140858 | Must be 13 & Above | Grant | Klein | 612-702-4086 | 763-222-4069 | $ 65.00 |
1 | Wed | 22-May | 6:00 PM | Excelsior Freeman #2 | 16 - 18 White | MBA House | Must Be 21 & Above | Andrew | Tebbutt | 651-955-1433 | NONE | $ 80.00 | |
1 | Wed | 22-May | 6:00 PM | Excelsior Manitou Park | 12A Blue | MBL-MBA | 139455 | Game Canceled Field Issue | Dylan | Johnson | 763-568-4372 | 763-639-0813 | |
1 | Wed | 22-May | 6:00 PM | Minnetonka Bennett #1 | 14/15A Blue | MBL-MBA | 141510 | Must Be 17 & Above | Matthew | Schoen | 612-802-0895 | NONE | $ 75.00 |
1 | Wed | 22-May | 5:30 PM | Minnetonka Bennett #2 | 11A White | MBL-MBA | 140408 | Must be 13 & Above | Percy | Abron | 651-214-9201 | NONE | $ 65.00 |
1 | Wed | 22-May | 6:00 PM | Minnetonka Bennett #4 | 9AA White | MBL-MBA | 139060 | Must be 13 & Above | Aleck | Bourgerie | 612-404-6826 | 651-592-6417 | $ 65.00 |
1 | Wed | 22-May | 6:00 PM | Minnetonka Bennett #5 | 13A Black | MBL-MBA | 140328 | Must be 15 & Above | Nolan | Fritsche | 612-391-1785 | NONE | $ 75.00 |
1 | Wed | 22-May | 6:00 PM | Plym Greenwood Elem. #2 | 10A Blue | MBL-PWYBA | 142424 | Must be 13 & Above | Carter | Olson | 612-385-7979 | 763-550-1157 | $ 65.00 |
1 | Wed | 22-May | 5:45 PM | Plymouth Parkers Lk #6 | 14AAA Blue | MBL-PWYBA | 139731 | Must Be 17 & Above | Phillip | Chwialkowski | 612-723-7518 | NONE | $ 75.00 |
1 | Wed | 22-May | 8:00 PM | Plymouth Parkers Lk #6 | 14 A Gold | MYAS-PWYBA | Top of 5th inning | Phillip | Chwialkowski | 612-723-7518 | NONE | $ 75.00 | |
1 | Wed | 22-May | 6:15 PM | Plym Plymouth Creek #1 | 9 AA Gold | MYAS-PWYBA | Must be 13 & Above | Brady | Sporre | 612-450-5630 | NONE | $ 65.00 | |
1 | Wed | 22-May | 5:45 PM | Plym Plymouth Creek #2 | 9AAA Blue | MBL-PWYBA | 138865 | Must be 13 & Above | Michael | Ostrow | 612-267-8869 | NONE | $ 65.00 |
1 | Wed | 22-May | 5:45 PM | Wayzata West Mid Sch #1 | 13AAA Trojans | MBL-PWYBA | 142150 | Must be 16 & Above | Jeff | Novak | 612-220-3902 | 763-475-2765 | $ 75.00 |
1 | Wed | 22-May | 8:00 PM | Wayzata West Mid Sch #1 | 13AA Blue | MBL-PWYBA | 140965 | Must be 16 & Above | Jeff | Novak | 612-220-3902 | 763-475-2765 | $ 75.00 |
1 | Wed | 22-May | 6:00 PM | Wayzata HS Elm Creek #3 | 4/5th 10-11 Athletics | PWYBA House | Must be 13 & Above | Cole | Effertz | 715-781-2993 | NONE | $ 55.00 | |
1 | Wed | 22-May | 6:00 PM | Wayzata HS Elm Creek #4 | 4/5th 10-11 Angels | PWYBA House | Must be 13 & Above | William | Robbins | 612-760-6908 | 612-414-4512 | $ 55.00 | |
1 | Wed | 22-May | 6:00 PM | Plymouth Bass Lk Play #6 | 8/9th 14-15 Way White | PWYBA Rec | Time Change | Zachary | Boutwell | 763-258-7847 | NONE | $ 75.00 | |
1 | Wed | 22-May | 6:00 PM | Way Gleason Lk Elem Sch | Navy 6/7 12-13 Rec | PWYBA Rec | Must be 15 & Above | Cam | Fuerstenberg | 763-234-2393 | NONE | $ 70.00 | |
1 | Thur | 23-May | 6:00 PM | Minnetonka Guilliam | 13 AAA Royals | MBL-HBA | 142155 | Must be 16 & Above | William | Block | 763-772-4121 | 763-559-8341 | $ 75.00 |
1 | Thur | 23-May | 5:30 PM | Excelsior Freeman #1 | 10A Blue | MBL-MBA | 142409 | Must be 13 & Above | Landon | Falkowski | 612-751-0256 | NONE | $ 65.00 |
1 | Thur | 23-May | 5:30 PM | Excelsior Freeman #3 | 11AA Blue | MBL-MBA | 142761 | Must be 13 & Above | Ben | Koth | 612-772-2638 | 763-551-4908 | $ 65.00 |
1 | Thur | 23-May | 6:00 PM | Minnetonka Bennett #4 | 10AAA Blue | MBL-MBA | 140919 | Must be 13 & Above | Nolan | Burke | 952-567-0084 | NONE | $ 65.00 |
1 | Thur | 23-May | 6:00 PM | Plym Greenwood Elem #1 | 10AAA Blue | MBL-PWYBA | 140872 | Must be 13 & Above | Brady | Sporre | 612-450-5630 | NONE | $ 65.00 |
1 | Thur | 23-May | 6:00 PM | Plym Greenwood Elem #2 | 11AA Blue | MBL-PWYBA | 142724 | Must be 13 & Above | James | Boldue | 612-403-3774 | 612-220-5030 | $ 65.00 |
1 | Thur | 23-May | 6:00 PM | Plym Greenwood Elem #3 | 11AA Gold | MYAS-PWYBA | Must be 13 & Above | Michael | Ostrow | 612-267-8869 | NONE | $ 65.00 | |
1 | Thur | 23-May | 8:00 PM | Plymouth Parkers Lk #6 | 15 AAA Blue | MBL-PWYBA | 144893 | Must Be 18 & Above | Anthony | Fahniander | 612-772-4540 | NONE | $ 75.00 |
1 | Thur | 23-May | 5:45 PM | Plymouth Parkers Lk #7 | 14/15A Blue | MBL-PWYBA | 141530 | Must Be 17 & Above | Matthew | Schoen | 612-802-0895 | NONE | $ 75.00 |
1 | Thur | 23-May | 8:00 PM | Plymouth Parkers Lk #7 | 14 A Gold | MYAS-PWYBA | Must Be 17 & Above | Matthew | Schoen | 612-802-0895 | NONE | $ 75.00 | |
1 | Thur | 23-May | 5:45 PM | Plym Plymouth Creek #1 | 9AAA Blue | MBL-PWYBA | 138935 | Must be 13 & Above | Percy | Abron | 651-214-9201 | NONE | $ 65.00 |
1 | Thur | 23-May | 6:00 PM | Plym Plymouth Creek #2 | 4/5th 10-11 Dodgers | PWYBA House | Must be 13 & Above | Tyler | Campbell | 763-614-9003 | NONE | $ 55.00 | |
1 | Thur | 23-May | 5:45 PM | Plym Plymouth Creek #6 | 12 AA Blue | MBL-PWYBA | 142476 | Must be 15 & Above | Andy | Simonsen | 612-849-2692 | 612-849-2692 | $ 70.00 |
1 | Thur | 23-May | 8:00 PM | Plym Plymouth Creek #6 | Royals 6/7 12-13 Rec | PWYBA Rec | Must be 15 & Above | Andy | Simonsen | 612-849-2692 | 612-849-2692 | $ 70.00 | |
1 | Thur | 23-May | 5:45 PM | Wayzata West Mid Sch #2 | 12A Gray | MBL-PWYBA | 139459 | Must be 15 & Above | Jeff | Novak | 612-220-3902 | 763-475-2765 | $ 70.00 |
1 | Thur | 23-May | 8:00 PM | Wayzata West Mid Sch #2 | 13A Blue | MYAS-PWYBA | Must be 16 & Above | Jeff | Novak | 612-220-3902 | 763-475-2765 | $ 75.00 | |
1 | Fri | 24-May | 7:45 PM | Excelsior Commons | 13AAA Blue | MBL-MBA | 142175 | Must be 16 & Above | Jason | Moeckel | 952-994-2512 | NONE | $ 75.00 |
1 | Fri | 24-May | 6:00 PM | Plym Greenwood Elem #2 | 10A Blue | MBL-PWYBA | 142391 | Must be 13 & Above | Brady | Sporre | 612-450-5630 | NONE | $ 65.00 |
1 | Fri | 24-May | 8:00 PM | Wayzata West Mid Sch #1 | 13A Blue | MBL-PWYBA | 140345 | Must be 15 & Above | Jeff | Novak | 612-220-3902 | 763-475-2765 | $ 75.00 |
1 | Sat | 25-May | 6:00 PM | Minnetonka Guilliam | 13 A | MYAS-HBA | Must be 15 & Above | Landon | Falkowski | 612-751-0256 | NONE | $ 75.00 | |
1 | Sun | 26-May | 3:00 PM | Plym Plymouth Creek #1 | 3rd/ 9yr Orioles | PWYBA House | Game Canceled | James | Boldue | 612-403-3774 | 612-220-5030 | ||
1 | Sun | 26-May | 5:00 PM | Plym Plymouth Creek #1 | 3rd/ 9yr Brewers | PWYBA House | Game Canceled | James | Boldue | 612-403-3774 | 612-220-5030 | ||
1 | Mon | 27-May | 6:00 PM | Plym Greenwood Elem #1 | 10AAA Blue | MBL-PWYBA | 140861 | Cancelledd Rain 4:00PM | Brady | Sporre | 612-450-5630 | NONE | |
1 | Tue | 28-May | 6:00 PM | Minnetonka Guilliam | 13 AAA Royals | MBL-HBA | 142141 | Must be 16 & Above | Simon | Black | 952-454-3912 | NONE | $ 75.00 |
1 | Tue | 28-May | 8:15 PM | Minnetonka Big Willow | 16 - 18 | MBA House | Must Be 21 & Above | Andy | Simonsen | 612-849-2692 | 612-849-2692 | $ 80.00 | |
1 | Tue | 28-May | 5:30 PM | Excelsior Commons | 13AAA Blue | MBL-MBA | 142137 | Must be 15 & Above | Marvin | Beck | 612-636-2377 | NONE | $ 75.00 |
1 | Tue | 28-May | 7:45 PM | Excelsior Commons | 12AAA Blue | MBL-MBA | 142933 | Must be 15 & Above | Marvin | Beck | 612-636-2377 | NONE | $ 70.00 |
1 | Tue | 28-May | 5:30 PM | Excelsior Freeman #1 | 10AAA Blue | MBL-MBA | 140874 | Must be 13 & Above | Payton | Ehlan | 952-250-3140 | NONE | $ 65.00 |
