Proudly serving
several Communities
PWYBA = Plymouth - Wayzata Youth Baseball Association
HBA = Hopkins Baseball Association
MBA = Minnetonka Baseball Association
# | Day | Date | Time | Field | Level | League | Game # | Comments | First | Last | Cell # | Home # | Ump $ |
1 | Sat | 20-Apr | 12:00 PM | Excelsior Freeman #2 | 14/15 House | MBA House | C1415 | Must Be 17 & Above | Andy | Simonsen | 612-849-2692 | 612-849-2692 | $ 75.00 |
1 | Sat | 20-Apr | 3:00 PM | Excelsior Freeman #2 | 14/15 House | MBA House | C1415 | Must Be 17 & Above | Andy | Simonsen | 612-849-2692 | 612-849-2692 | $ 75.00 |
1 | Sat | 20-Apr | 8:15 AM | Excelsior Freeman #3 | 10-11 House | MBA House | C1011 2 | Must be 13 & Above | Mason | Wood | 952-463-6121 | NONE | $ 55.00 |
1 | Sat | 20-Apr | 10:15 AM | Excelsior Freeman #3 | 10-11 House | MBA House | C1011 6 | Must be 13 & Above | Mason | Wood | 952-463-6121 | NONE | $ 55.00 |
1 | Sat | 20-Apr | 12:15 PM | Excelsior Freeman #3 | 10-11 House | MBA House | C1011 9 | Must be 13 & Above | Mason | Wood | 952-463-6121 | NONE | $ 55.00 |
1 | Sat | 20-Apr | 11:30 AM | Excelsior Manitou | 12-13 House | MBA House | C1213 | No Teams Showed | Aidan | Larsen | 952-657-3305 | 952-657-3377 | $ 70.00 |
1 | Sat | 20-Apr | 3:00 PM | Minnetonka Bennett #5 | 12-13 House | MBA House | C1213 | Moved to Bennett #5 | Cole | Larsen | 952-657-3393 | 952-934-6570 | $ 70.00 |
1 | Sat | 20-Apr | 8:30 AM | Minnetonka Bennett #2 | 10-11 House | MBA House | C1011 4 | Must be 13 & Above | Brendan | Laurie | 763-280-4942 | 763-444-1700 | $ 55.00 |
1 | Sat | 20-Apr | 10:30 AM | Minnetonka Bennett #2 | 10-11 House | MBA House | C1011 7 | Must be 13 & Above | Brendan | Laurie | 763-280-4942 | 763-444-1700 | $ 55.00 |
1 | Sat | 20-Apr | 12:30 PM | Minnetonka Bennett #2 | 10-11 House | MBA House | C1011 5 | Must be 13 & Above | Grant | Klein | 612-500-3353 | 952-702-4086 | $ 55.00 |
1 | Sat | 20-Apr | 9:00 AM | Minnetonka Bennett #5 | 12-13 House | MBA House | C1213 | Must be 15 & Above | Tyler | Nygren | 952-221-5527 | NONE | $ 70.00 |
1 | Sat | 20-Apr | 11:00 AM | Minnetonka Bennett #5 | 12-13 House | MBA House | C1213 A | Must be 15 & Above | Tyler | Nygren | 952-221-5527 | NONE | $ 70.00 |
1 | Sat | 20-Apr | 12:00 PM | Plymouth Parkers Lk #6 | 14 AA Blue | MBL-PWYBA | No Teams Showed | Brad | Lane | 612-232-4876 | NONE | $ 75.00 | |
1 | Sun | 21-Apr | 12:00 PM | Excelsior Freeman #2 | 14/15 House | MBA House | C1415 | Must Be 17 & Above | Alexander | Newell | 612-220-8547 | 612-239-4341 | $ 75.00 |
1 | Sun | 21-Apr | 3:00 PM | Excelsior Freeman #2 | 14/15 House | MBA House | C1415 | Must Be 17 & Above | Alexander | Newell | 612-220-8547 | 612-239-4341 | $ 75.00 |
1 | Sun | 21-Apr | 12:00 PM | Excelsior Freeman #3 | 10-11 House | MBA House | C1011 10 | Must be 13 & Above | Grant | Klein | 612-500-3353 | 952-702-4086 | $ 55.00 |
1 | Sun | 21-Apr | 2:00 PM | Excelsior Freeman #3 | 10-11 House | MBA House | C1011 11 | Must be 13 & Above | Grant | Klein | 612-500-3353 | 952-702-4086 | $ 55.00 |
1 | Sun | 21-Apr | 4:00 PM | Excelsior Freeman #3 | 10-11 House | MBA House | C1011 8 | Must be 13 & Above | Grant | Klein | 612-500-3353 | 952-702-4086 | $ 55.00 |
1 | Sun | 21-Apr | 12:30 PM | Excelsior Manitou | 12-13 House | MBA House | C1213 | Field not playable | John | Downs | 651-900-9424 | 515-441-6408 | |
1 | Sun | 21-Apr | 2:30 PM | Excelsior Manitou | 12-13 House | MBA House | C1213 | Field not playable | John | Downs | 651-900-9424 | 515-441-6408 | |
1 | Sun | 21-Apr | 12:00 PM | Minnetonka Bennett #2 | 10-11 House | MBA House | C1011 3 | Must be 13 & Above | Shivam | Patel | 763-710-0165 | 763-545-0995 | $ 55.00 |
1 | Sun | 21-Apr | 2:00 PM | Minnetonka Bennett #2 | 10-11 House | MBA House | C1011 5 | Must be 13 & Above | Jack | Lueder | 612 504 0507 | 612-401-3665 | $ 55.00 |
1 | Sun | 21-Apr | 4:00 PM | Minnetonka Bennett #2 | 10-11 House | MBA House | C1011 12 | Must be 13 & Above | Jack | Lueder | 612 504 0507 | 612-401-3665 | $ 55.00 |
1 | Sun | 21-Apr | 12:15 PM | Minnetonka Bennett #5 | 12-13 House | MBA House | C1213 | Must be 15 & Above | Phillip | Chwialkowski | 612-723-7518 | NONE | $ 70.00 |
1 | Sun | 21-Apr | 2:15 PM | Minnetonka Bennett #5 | 12-13 House | MBA House | C1213 A | Must be 15 & Above | Phillip | Chwialkowski | 612-723-7518 | NONE | $ 70.00 |
1 | Sun | 21-Apr | 12:30 PM | Excelsior Freeman #5 | 12-13 House | MBA House | C1213 A | Must be 15 & Above | John | Downs | 651-900-9424 | 515-441-6408 | $ 70.00 |
1 | Sun | 21-Apr | 4:15 PM | Minnetonka Bennett #5 | 12-13 House | MBA House | C1213 A | Must be 15 & Above | John | Downs | 651-900-9424 | 515-441-6408 | $ 70.00 |
1 | Mon | 22-Apr | 5:30 PM | Minnetonka Bennett #4 | 10A White | MBL-MBA | 142421 | Must be 13 & Above | Tyler | Nygren | 952-221-5527 | NONE | $ 65.00 |
1 | Tue | 23-Apr | 5:30 PM | Excelsior Freeman #3 | 11AA White | MBL-MBA | 142713 | Must be 14 & Above | Brad | Lane | 612-232-4876 | NONE | $ 65.00 |
1 | Tue | 23-Apr | 5:30 PM | Minnetonka Bennett #2 | 11AAA Blue | MBL-MBA | 143178 | Must be 14 & Above | Tyler | Campbell | 763-614-9003 | NONE | $ 65.00 |
1 | Tue | 23-Apr | 6:00 PM | Minnetonka Bennett #5 | 12A White | MBL-MBA | 139504 | Must be 15 & Above | Dylan | Johnson | 763-568-4372 | 763-639-0813 | $ 70.00 |
1 | Tue | 23-Apr | 6:00 PM | Minnetonka Bennett #1 | 16 - 18 Charcoal | MBA House | Must Be 21 & Above | Tyler | Nygren | 952-221-5527 | NONE | $ 80.00 | |
1 | Tue | 23-Apr | 6:00 PM | Excelsior Freeman #2 | 16 - 18 White | MBA House | Must Be 21 & Above | Percy | Abron | 651-214-9201 | NONE | $ 80.00 | |
1 | Tue | 23-Apr | 6:00 PM | Minnetonka HS Vets | 16 - 18 Columbia | MBA House | Cancelled at field | Matthew | Schoen | 612-802-0895 | NONE | $ 80.00 | |
1 | Wed | 24-Apr | 5:30 PM | Excelsior Commons | 12A Blue | MBL-MBA | 139456 | Must be 15 & Above | Andrew | Tebbutt | 651-955-1433 | NONE | $ 70.00 |
1 | Wed | 24-Apr | 6:00 PM | Excelsior Freeman #2 | 16 - 18 Columbia | MBA House | Must Be 21 & Above | Percy | Abron | 651-214-9201 | NONE | $ 80.00 | |
1 | Wed | 24-Apr | 5:30 PM | Minnetonka Bennett #5 | 13 AA White | MBL-MBA | 141005 | Must be 16 & Above | William | Block | 763-772-4121 | 763-559-8341 | $ 75.00 |
1 | Wed | 24-Apr | 7:30 PM | Minnetonka HS Vets | 14AA Blue | MBL-MBA | 143979 | Game Cancelled | Brian | Morgan | 651-368-1023 | NONE | |
1 | Wed | 24-Apr | 6:00 PM | Plym Greenwood Elem. #1 | 11AAA | MYAS-PWYBA | Game Cancelled | Jeff | Novak | 612-220-3902 | 763-475-2765 | ||
1 | Wed | 24-Apr | 6:00 PM | Plym Greenwood Elem. #3 | 11AAA Blue | MBL-PWYBA | 143202 | Must be 14 & Above | Brady | Sporre | 612-450-5630 | NONE | $ 65.00 |
1 | Thur | 25-Apr | 6:00 PM | Minnetonka Big Willow B | 10AAA Blue | MBL-HYBA | 140867 | Must be 13 & Above | Jason | Moeckel | 952-994-2512 | NONE | $ 65.00 |
1 | Thur | 25-Apr | 5:30 PM | Excelsior Commons | 12AA Blue | MBL-MBA | 142454 | Must be 15 & Above | Dylan | Johnson | 763-568-4372 | 763-639-0813 | $ 70.00 |
1 | Thur | 25-Apr | 7:45 PM | Excelsior Commons | 12AAA Blue | MBL-MBA | 142899 | Must be 15 & Above | Brad | Lane | 612-232-4876 | NONE | $ 70.00 |
1 | Thur | 25-Apr | 5:30 PM | Excelsior Freeman #1 | 9AA Blue | MBL-MBA | 139069 | Must be 13 & Above | Andrew | Fritsche | 612-910-7958 | NONE | $ 65.00 |
1 | Thur | 25-Apr | 5:30 PM | Minnetonka Bennett #2 | 11AA Blue | MBL-MBA | 142764 | Must be 14 & Above | Tyler | Campbell | 763-614-9003 | NONE | $ 65.00 |
1 | Thur | 25-Apr | 5:30 PM | Minnetonka Bennett #5 | 13 AA White | MBL-MBA | 141019 | Must be 16 & Above | Gavin | Johnstone | 763-691-4434 | NONE | $ 75.00 |
1 | Thur | 25-Apr | 7:30 PM | Minnetonka HS Vets | 16 - 18 Royal | MBA House | Game Moved to Saturday | Percy | Abron | 651-214-9201 | NONE | ||
1 | Thur | 25-Apr | 6:00 PM | Plym Greenwood Elem. #1 | 10AAA Blue | MBL-PWYBA | 140905 | Must be 13 & Above | Andrew | Tebbutt | 651-955-1433 | NONE | $ 65.00 |
1 | Thur | 25-Apr | 6:00 PM | Plym Greenwood Elem. #3 | 11AAA Blue | MBL-PWYBA | 143188 | Must be 14 & Above | Brady | Sporre | 612-450-5630 | NONE | $ 65.00 |
1 | Fri | 26-Apr | 5:30 PM | Excelsior Commons | 12A Blue | MBL-MBA | 139497 | Cancelled at field | Adam | Hannemann | 612-810-1295 | NONE | $ 70.00 |
1 | Fri | 26-Apr | 7:45 PM | Excelsior Commons | 13AAA Blue | MBL-MBA | 142137 | Cancelled at field | Adam | Hannemann | 612-810-1295 | NONE | $ 75.00 |
1 | Fri | 26-Apr | 5:30 PM | Excelsior Freeman #1 | 10A Blue | MBL-MBA | 142376 | Must be 13 & Above | Aleck | Bourgerie | 612-404-6826 | 651-592-6417 | $ 65.00 |
1 | Fri | 26-Apr | 5:30 PM | Minnetonka Bennett #4 | 9AA White | MBL-MBA | 139050 | Cancelled at field | Tyler | Campbell | 763-614-9003 | NONE | $ 65.00 |
1 | Fri | 26-Apr | 5:30 PM | Minnetonka Bennett #5 | 13 AA White | MBL-MBA | 141032 | Game Cancelled | Anthony | Fahniander | 612-772-4540 | NONE | |
1 | Sat | 27-Apr | 12:00 PM | Excelsior Freeman #2 | 14/15 House | MBA House | C1415 | Must Be 17 & Above | Adam | Hannemann | 612-810-1295 | NONE | $ 75.00 |
1 | Sat | 27-Apr | 8:15 AM | Excelsior Freeman #3 | 10-11 House | MBA House | C1011 3 | Must be 13 & Above | Andy | Simonsen | 612-849-2692 | 612-849-2692 | $ 55.00 |
1 | Sat | 27-Apr | 10:15 AM | Excelsior Freeman #3 | 10-11 House | MBA House | C1011 9 | Must be 13 & Above | Andy | Simonsen | 612-849-2692 | 612-849-2692 | $ 55.00 |
1 | Sat | 27-Apr | 12:15 PM | Excelsior Freeman #3 | 10-11 House | MBA House | C1011 | Must be 13 & Above | Andy | Simonsen | 612-849-2692 | 612-849-2692 | $ 55.00 |
1 | Sat | 27-Apr | 9:30 AM | Excelsior Manitou | 12-13 House | MBA House | C1213 | Field not playable | Tyler | Campbell | 763-614-9003 | NONE | |
1 | Sat | 27-Apr | 11:30 AM | Excelsior Manitou | 12-13 House | MBA House | C1213 | Field not playable | Tyler | Campbell | 763-614-9003 | NONE | |
1 | Sat | 27-Apr | 12:00 PM | Minnetonka Bennett #1 | 14/15 House | MBA House | C1415 | Must Be 17 & Above | Anthony | Fahniander | 612-772-4540 | NONE | $ 75.00 |
1 | Sat | 27-Apr | 8:30 AM | Minnetonka Bennett #2 | 10-11 House | MBA House | C1011 2 | Must be 13 & Above | Liam | Rogness | 651-216-3626 | 651-308-6490 | $ 55.00 |
1 | Sat | 27-Apr | 10:30 AM | Minnetonka Bennett #2 | 10-11 House | MBA House | C1011 8 | Must be 13 & Above | Liam | Rogness | 651-216-3626 | 651-308-6490 | $ 55.00 |
1 | Sat | 27-Apr | 12:30 PM | Minnetonka Bennett #2 | 10-11 House | MBA House | C1011 11 | Must be 13 & Above | Liam | Rogness | 651-216-3626 | 651-308-6490 | $ 55.00 |
1 | Sat | 27-Apr | 9:00 AM | Minnetonka Bennett #5 | 12-13 House | MBA House | C1213 | Must be 15 & Above | Tyler | Campbell | 763-614-9003 | NONE | $ 70.00 |
1 | Sat | 27-Apr | 11:00 AM | Minnetonka Bennett #5 | 12-13 House | MBA House | C1213 | Must be 15 & Above | Tyler | Campbell | 763-614-9003 | NONE | $ 70.00 |
1 | Sat | 27-Apr | 1:00 PM | Minnetonka Bennett #5 | 12-13 House | MBA House | C1213 | From Old Manitou | Tyler | Nygren | 952-221-5527 | NONE | $ 70.00 |
1 | Sat | 27-Apr | 3:00 PM | Minnetonka Bennett #5 | 12-13 House | MBA House | C1213 | From Old Manitou | Tyler | Nygren | 952-221-5527 | NONE | $ 70.00 |
1 | Sat | 27-Apr | 7:30 PM | Minnetonka HS Vets | 16 - 18 Royal | MBA House | Must Be 21 & Above | Percy | Abron | 651-214-9201 | NONE | $ 80.00 | |
1 | Sun | 28-Apr | 12:00 PM | Excelsior Freeman #2 | 14/15 House | MBA House | C1415 | 3 Innings Rain | Andy | Simonsen | 612-849-2692 | 612-849-2692 | $ 75.00 |
1 | Sun | 28-Apr | 3:00 PM | Excelsior Freeman #5 | 12-13 House | MBA House | C1213 A | Game canceled 1:35 PM | Andy | Simonsen | 612-849-2692 | 612-849-2692 | |
1 | Sun | 28-Apr | 12:00 PM | Excelsior Freeman #3 | 10-11 House | MBA House | C1011 8 | 3 Innings Rain | Alexander | Newell | 612-220-8547 | 612-239-4341 | $ 55.00 |
1 | Sun | 28-Apr | 2:00 PM | Excelsior Freeman #3 | 10-11 House | MBA House | C1011 11 | Game canceled 1:35 PM | Alexander | Newell | 612-220-8547 | 612-239-4341 | |
1 | Sun | 28-Apr | 4:00 PM | Excelsior Freeman #3 | 10-11 House | MBA House | C1011 4 | Game canceled 1:35 PM | Alexander | Newell | 612-220-8547 | 612-239-4341 | |
1 | Sun | 28-Apr | 12:30 PM | Excelsior Manitou | 12-13 House | MBA House | C1213 A | Field not playable | John | Downs | 651-900-9424 | 515-441-6408 | |
1 | Sun | 28-Apr | 2:30 PM | Excelsior Manitou | 12-13 House | MBA House | C1213 | Field not playable | John | Downs | 651-900-9424 | 515-441-6408 | |
1 | Sun | 28-Apr | 12:00 PM | Minnetonka Bennett #1 | 14/15 House | MBA House | C1415 | 3 Innings Rain | Tyler | Nygren | 952-221-5527 | NONE | $ 75.00 |
1 | Sun | 28-Apr | 12:00 PM | Minnetonka Bennett #2 | 10-11 House | MBA House | C1011 6 | 3 Innings Rain | Jack | Lueder | 612 504 0507 | 612-401-3665 | $ 55.00 |
1 | Sun | 28-Apr | 2:00 PM | Minnetonka Bennett #2 | 10-11 House | MBA House | C1011 | Game canceled 1:35 PM | Jack | Lueder | 612 504 0507 | 612-401-3665 | |
1 | Sun | 28-Apr | 4:00 PM | Minnetonka Bennett #2 | 10-11 House | MBA House | C1011 10 | Game canceled 1:35 PM | Shivam | Patel | 763-710-0165 | 763-545-0995 | |
1 | Sun | 28-Apr | 12:15 PM | Minnetonka Bennett #5 | 12-13 House | MBA House | C1213 | 3 Innings Rain | Phillip | Chwialkowski | 612-723-7518 | NONE | $ 70.00 |
1 | Sun | 28-Apr | 2:15 PM | Minnetonka Bennett #5 | 12-13 House | MBA House | C1213 | Game canceled 1:35 PM | Phillip | Chwialkowski | 612-723-7518 | NONE | |
1 | Sun | 28-Apr | 12:30 PM | Minnetonka Bennett #5 | 12-13 House | MBA House | C1213 A | 3 Innings Rain | John | Downs | 651-900-9424 | 515-441-6408 | $ 70.00 |
1 | Sun | 28-Apr | 4:15 PM | Minnetonka Bennett #5 | 12-13 House | MBA House | C1213 | Game canceled 1:35 PM | John | Downs | 651-900-9424 | 515-441-6408 | |
1 | Sun | 28-Apr | 12:00 PM | Minnetonka HS Vets | 16 - 18 Gray | MBA House | 3 Innings Rain | Percy | Abron | 651-214-9201 | NONE | $ 80.00 | |
1 | Sun | 28-Apr | 2:30 PM | Minnetonka HS Vets | 16 - 18 White | MBA House | Game canceled 1:35 PM | Percy | Abron | 651-214-9201 | NONE | ||
1 | Sun | 28-Apr | 5:00 PM | Minnetonka HS Vets | 16 - 18 Charcoal | MBA House | Game canceled 1:35 PM | Matthew | Schoen | 612-802-0895 | NONE | ||
1 | Mon | 29-Apr | 5:30 PM | Excelsior Commons | 13A White | MBL-MBA | 140283 | Game canceled 1:55 PM | Dylan | Johnson | 763-568-4372 | 763-639-0813 | |
1 | Mon | 29-Apr | 7:45 PM | Excelsior Commons | 12AA Blue | MBL-MBA | 142442 | Game canceled 1:55 PM | Phillip | Chwialkowski | 612-723-7518 | NONE | |
1 | Mon | 29-Apr | 5:30 PM | Excelsior Freeman #1 | 10A White | MBL-MBA | 142366 | Game canceled 1:55 PM | Andrew | Fritsche | 612-910-7958 | NONE | |
1 | Mon | 29-Apr | 5:30 PM | Minnetonka Bennett #2 | 11A White | MBL-MBA | 140399 | Game canceled 1:55 PM | Nolan | Burke | 952-567-0084 | NONE | |
1 | Mon | 29-Apr | 7:30 PM | Minnetonka HS Vets | 16 - 18 Royal | MBA House | Must Be 21 & Above | Percy | Abron | 651-214-9201 | NONE | $ 80.00 | |
1 | Mon | 29-Apr | 8:15 PM | Minnetonka Big Willow | 16 - 18 | MBA House | Cancelledd at 2:25PM | Ari | Waisbren | 763-439-6719 | NONE | ||
1 | Mon | 29-Apr | 6:00 PM | Plym Plymouth Creek #1 | 4/5th 10-11 Tigers | PWYBA House | Game Cancelled 9:45 AM | Devon | DeStefano | 612-270-9465 | NONE | ||
1 | Tues | 30-Apr | 5:30 PM | Minnetonka Big Willow | 14AA Hopkins Royals | MBL-HBA | 144263 | Rainout 6.5 in 7:30PM | Percy | Abron | 651-214-9201 | NONE | $ 75.00 |
1 | Tues | 30-Apr | 8:15 PM | Minnetonka Big Willow | 16 - 18 | MBA House | Canceled at field Rain 1 In | Percy | Abron | 651-214-9201 | NONE | $ 80.00 | |
1 | Tues | 30-Apr | 5:30 PM | Excelsior Commons | 13A Blue | MBL-MBA | 140297 | Rainout 4.5 in 7:10PM | Marvin | Beck | 612-636-2377 | NONE | $ 75.00 |
1 | Tues | 30-Apr | 7:45 PM | Excelsior Commons | 13AAA Blue | MBL-MBA | 142137 | Canceled at field Rain | Marvin | Beck | 612-636-2377 | NONE | |
1 | Tue | 30-Apr | 5:30 PM | Excelsior Freeman #1 | 10AA White | MBL-MBA | 144340 | Rainout 5.5 in 7:30PM | Ben | Koth | 612-772-2638 | 763-551-4908 | $ 65.00 |
1 | Tues | 30-Apr | 6:00 PM | Excelsior Freeman #2 | 16 - 18 Gray | MBA House | Rainout 1.5 in 6:50PM | Ari | Waisbren | 763-439-6719 | NONE | $ 80.00 | |
1 | Tues | 30-Apr | 5:30 PM | Excelsior Freeman #3 | 11AAA Blue | MBL-MBA | 143206 | Coach cancelled no call | Brad | Lane | 612-232-4876 | NONE | $ 65.00 |
1 | Tues | 30-Apr | 6:00 PM | Minnetonka Bennett #1 | 16 - 18 White | MBA House | Rainout 4.5 in 6:50PM | Tyler | Nygren | 952-221-5527 | NONE | $ 80.00 | |
1 | Tues | 30-Apr | 5:30 PM | Minnetonka Bennett #2 | 11AA White | MBL-MBA | 142727 | Rainout 4.5 in 6:50PM | Tyler | Campbell | 763-614-9003 | NONE | $ 65.00 |
1 | Tues | 30-Apr | 5:30 PM | Minnetonka Bennett #4 | 10A Blue | MBL-MBA | 142398 | Rainout 3 in 7:10PM | Andrew | Fritsche | 612-910-7958 | NONE | $ 65.00 |
1 | Tues | 30-Apr | 7:30 PM | Minnetonka HS Vets | 14/15A White | MBL-MBA | 141493 | Game Cancelled 5:45PM | Matthew | Schoen | 612-802-0895 | NONE | |
1 | Tues | 30-Apr | 6:00 PM | Plym Greenwood Elem. #3 | 11AA Blue | MBL-PWYBA | 142724 | Game Cancelled 4:30PM | John | Willar | 612-900-5182 | NONE | |
1 | Tues | 30-Apr | 5:45 PM | Plymouth Parkers Lk #6 | 14AAA Blue | MBL-PWYBA | 139771 | Moved to 5/1 | Andrew | Tebbutt | 651-955-1433 | NONE | |
1 | Tues | 30-Apr | 5:45 PM | Wayzata West Mid Sch #1 | 13AAA Trojans | MBL-PWYBA | 142153 | Rainout 4.5 in 7:10PM | Adam | Hannemann | 612-810-1295 | NONE | $ 75.00 |
1 | Tues | 30-Apr | 8:00 PM | Wayzata West Mid Sch #1 | 13AA Blue | MBL-PWYBA | 140970 | Coach cancelled Got Text | Adam | Hannemann | 612-810-1295 | NONE | |
1 | Tues | 30-Apr | 5:45 PM | Wayzata West Mid Sch #2 | 12AAA Blue | MBL-PWYBA | 142928 | Rainout 4.5 in 7:10PM | Anthony | Fahniander | 612-772-4540 | NONE | $ 70.00 |
1 | Tues | 30-Apr | 6:00 PM | Wayzata HS Elm Creek #4 | 4/5th 10-11 Athletics | PWYBA House | Coach text umpire no Gm | Brendan | Laurie | 763-280-4942 | 763-444-1700 | ||
1 | Tues | 30-Apr | 6:00 PM | Plymouth Bass Lk # 6 | 16 - 18 White | PWYBA Rec | Only 7 Players Scrimmage | William | Block | 763-772-4121 | 763-559-8341 | $ 80.00 | |
112 |
NOTE" Just a reminder, if your
name is on this schedule and you don't show you will be docked the price of the
game
So Email or Call me right away if you cannot work on that day or if it is a
mistake. It is YOUR
responsibility to find a replacement